| 01.01-20.03 | 20.03-03.04 | 03.04-07.08 | 07.08-21.08 | 21.08-11.09 | 11.09-25.09 | 25.09-31.12 |
| 3.200 | 3.800 | 4.400 | 5.900 | 4.400 | 3.800 | 3.200 |
| Produced: | 2002 |
| Length over all: | 15 m |
| Beam: | 4 m |
| Draft: | 2 m |
| Weight: | 15000 |
| Engine: | Yanmar 100 HP |
| Fuel capacity: | 380 |
| Water capacity: | 950 |
| Cabins: | 5 |
| Berths: | 12 |
| Shower / WC: | 5/5 |
Other variations of the same model are available at bases: Scarlino, Argentario, Vibo Valentia, Punta Ala, Elba, Viareggio, Salivoli, Marina di Carrara, Marina Cala di Medici, Porto Capraia, Portoferraio, Etrusca Marina, Tuscany islands
(To check availability of the boat in other marinas send enquiry).List all Jeanneau yachts in our offer.
List all yachts with same number of berths (12).