| 01.01-15.05 | 15.05-26.06 | 26.06-07.08 | 07.08-21.08 | 21.08-11.09 | 11.09-02.10 | 02.10-31.12 |
| 2.900 | 3.925 | 4.280 | 6.080 | 4.280 | 3.925 | 2.900 |
| Produced: | 2009 |
| Length over all: | 15 m |
| Beam: | 4 m |
| Draft: | 2 m |
| Engine: | 75 HP |
| Fuel capacity: | 240 l |
| Water capacity: | 615 l |
| Cabins: | 4 |
| Berths: | 10 |
| Shower / WC: | 3/3 |
| Main sail: | 39 m2 |
List all Jeanneau yachts in our offer.
List all yachts with same number of berths (10).