| 01.01-01.05 | 01.05-22.05 | 22.05-12.06 | 12.06-31.07 | 31.07-21.08 | 21.08-04.09 | 04.09-18.09 | 18.09-16.10 | 16.10-31.12 |
| 3.500 | 4.200 | 4.800 | 5.200 | 6.500 | 5.200 | 4.800 | 4.200 | 3.500 |
| Produced: | 2010 |
| Length over all: | 16 m |
| Beam: | 15 m |
| Draft: | 2 m |
| Weight: | 5376 |
| Engine: | Janmar 110HP |
| Fuel capacity: | 240 l |
| Water capacity: | 950 l |
| Cabins: | 5 |
| Berths: | 0 |
| Shower / WC: | 5/0 |
| Main sail: | 49 m2 |
| Genoa: | 78 m2 |
List all Jeanneau yachts in our offer.
List all yachts with same number of berths (0).