| 01.04-29.05 | 29.05-26.06 | 26.06-31.07 | 31.07-28.08 | 28.08-30.10 |
| 11.800 | 14.000 | 16.000 | 16.900 | 11.800 |
| Produced: | 2009 |
| Length over all: | 19 m |
| Beam: | 5 m |
| Draft: | 3 m |
| Engine: | 150hp |
| Max. speed: | 11 kn |
| Cruising speed: | 9.5 kn |
| Fuel capacity: | 1000 l |
| Water capacity: | 1000 l |
| Cabins: | 4+2 |
| Berths: | 10+2 |
| Shower / WC: | 3/3 |
List all Comar yachts in our offer.
List all yachts with same number of berths (10).