| 01.01-23.05 | 23.05-27.06 | 27.06-08.08 | 08.08-22.08 | 22.08-12.09 | 12.09-03.10 | 03.10-31.12 |
| 5.500 | 6.000 | 7.000 | 8.900 | 7.000 | 6.000 | 5.500 |
| Produced: | 2003 |
| Length over all: | 17 m |
| Beam: | 4 m |
| Draft: | 2 m |
| Engine: | 160 HP Yanmar |
| Fuel capacity: | 600 l |
| Water capacity: | 1000 l |
| Cabins: | 3 |
| Berths: | 6 |
| Shower / WC: | 3/3 |
List all Beneteau yachts in our offer.
List all yachts with same number of berths (6).