| 01.04-01.05 | 01.05-26.06 | 26.06-28.08 | 28.08-25.09 | 25.09-27.11 |
| 21.600 | 24.840 | 27.000 | 24.840 | 21.600 |
| Produced: | 2009 |
| Length over all: | 19 m |
| Beam: | 5 m |
| Draft: | 1 m |
| Engine: | 2 × 1100 HP Mann |
| Max. speed: | 29 knots |
| Cruising speed: | 23 knots |
| Fuel capacity: | 3500 l |
| Water capacity: | 1000 l |
| Cabins: | 4+1 |
| Berths: | 8+2 |
| Shower / WC: | 4/2 |
List all Galeon yachts in our offer.
List all yachts with same number of berths (8).