| 01.01-24.04 | 24.04-26.06 | 26.06-31.07 | 31.07-28.08 | 28.08-25.09 | 25.09-31.12 |
| 20.000 | 35.000 | 38.000 | 40.000 | 35.000 | 20.000 |
| Produced: | 2009 |
| Length over all: | 25 m |
| Beam: | 5 m |
| Draft: | 1 m |
| Weight: | 65750 |
| Engine: | 2 X MTU tipo 16 2000 M91 (2 X 2029hp) |
| Max. speed: | 43 kn |
| Cruising speed: | 37.5 kn |
| Fuel capacity: | 6000 l |
| Water capacity: | 1200 l |
| Cabins: | 4+2 |
| Berths: | 8+3 |
| Shower / WC: | 5/5 |
List all Aicon yachts in our offer.
List all yachts with same number of berths (8).