| 01.01-24.04 | 24.04-26.06 | 26.06-31.07 | 31.07-28.08 | 28.08-25.09 | 25.09-31.12 |
| 20.000 | 33.000 | 38.000 | 40.000 | 33.000 | 20.000 |
| Produced: | 2008 |
| Length over all: | 23 m |
| Beam: | 5 m |
| Draft: | 1 m |
| Weight: | 63400 |
| Engine: | 2 X CAT 32 (2X1550hp) |
| Max. speed: | 32 kn |
| Cruising speed: | 28 kn |
| Fuel capacity: | 5170 l |
| Water capacity: | 930 l |
| Cabins: | 5+2 |
| Berths: | 8+3 |
| Shower / WC: | 5/5 |
List all Aicon yachts in our offer.
List all yachts with same number of berths (8).