| 01.01-24.04 | 24.04-26.06 | 26.06-31.07 | 31.07-28.08 | 28.08-25.09 | 25.09-31.12 |
| 14.000 | 20.000 | 24.000 | 26.000 | 20.000 | 14.000 |
| Produced: | 2009 |
| Length over all: | 20 m |
| Beam: | 5 m |
| Draft: | 1 m |
| Weight: | 34300 |
| Engine: | 2 X MAN V12 |
| Max. speed: | 36 kn |
| Cruising speed: | 32 kn |
| Fuel capacity: | 3200 l |
| Water capacity: | 800 l |
| Cabins: | 3+1 |
| Berths: | 6+1 |
| Shower / WC: | 4/4 |
List all Aicon yachts in our offer.
List all yachts with same number of berths (6).