| Charter type: | crewed |
| Year: | 2008. |
| Subtype: | Hardtop |
| Length over all: | 27,42 m |
| Hull material: | GRP (plastic) |
| Beam: | 6,23 m |
| Draft: | 1,65 m |
| Engine: | 2 x 2400 Hp MTU |
| Fuel: | Diesel |
| Consumption: | 800 L |
| Drive type: | Arneson drive |
| Cabins: | 4 |
| Cabins for crew: | 2 |
| Berths: | 8 |
| Berths for crew: | 3 |
| Shower / WC: | 4/4 |
| Flag: | IT |
| 01.01-23.06 | 23.06-25.08 | 25.08-31.12 |
|---|---|---|
| 45.000 | 52.000 | 45.000 |
Our company is a member of Yacht Pool Insurance and therefore your payment is guaranteed and protected.
Read more >
List all Pershing yachts in our offer.
List all yachts with same number of berths (8).
List all yachts in the same base (Napels).
List all yachts in the same region (Tyrrhenian sea).
List all yachts with similar price.
These are not final prices. Other discounts may apply>>