| 01.01-24.04 | 24.04-26.06 | 26.06-31.07 | 31.07-28.08 | 28.08-25.09 | 25.09-31.12 |
| 25.000 | 38.000 | 43.000 | 46.000 | 38.000 | 25.000 |
| Produced: | 2008 |
| Length over all: | 26 m |
| Beam: | 6 m |
| Draft: | 1 m |
| Engine: | 2×3060 HP |
| Max. speed: | 30 kts |
| Cruising speed: | 27 kts |
| Fuel capacity: | 7200 lit |
| Water capacity: | 2005 lit |
| Cabins: | 4+1 |
| Berths: | 8+2 |
| Shower / WC: | 4/4 |
List all Aicon yachts in our offer.
List all yachts with same number of berths (8).