| 06.03-27.03 | 27.03-11.04 | 11.04-29.05 | 29.05-26.06 | 26.06-17.07 | 17.07-31.07 | 31.07-21.08 | 21.08-04.09 | 04.09-25.09 | 25.09-30.10 |
| 3.000 | 3.500 | 3.000 | 5.800 | 7.500 | 9.500 | 13.000 | 9.500 | 5.800 | 4.500 |
| Produced: | 2006 |
| Length over all: | 15 m |
| Beam: | 8 m |
| Engine: | 2 × 75 HP |
| Fuel capacity: | 960 l |
| Water capacity: | 1300 l |
| Cabins: | 5 |
| Berths: | 12 |
| Shower / WC: | 6/5 |
Other variations of the same model are available at bases: Portorosa, Palermo, Cefalu, Trapani, Lipari, Catania, Syracuse, Marsala, Alghero, Castellammare, Milazzo, Isole Eolie, Messina, Pozzallo, Pantelleria, Favignana, Portisco, Sicily
(To check availability of the boat in other marinas send enquiry).List all Lagoon yachts in our offer.
List all yachts with same number of berths (12).