| 01.01-22.05 | 22.05-03.07 | 03.07-31.07 | 31.07-21.08 | 21.08-04.09 | 04.09-25.09 | 25.09-31.12 |
| 3.450 | 4.600 | 5.175 | 6.725 | 5.175 | 4.600 | 3.450 |
| Produced: | 2005 |
| Length over all: | 14 m |
| Beam: | 7 m |
| Draft: | 1 m |
| Engine: | 2 x 38 HP |
| Fuel capacity: | 400 |
| Water capacity: | 860 |
| Cabins: | 6 |
| Berths: | 12 |
| Shower / WC: | 4/4 |
List all Fountaine Pajot yachts in our offer.
List all yachts with same number of berths (12).